Calgary Stampede
1410 Olympic Way S.E.
Calgary , AB
403-261-0101
800-661-1260
403-265-7197
| View Map | Directions |
Year-round multi-purpose facility with over 450,000 square feet of function space for conferences, meetings, trade or consumer shows, banquets, special events, concerts, performances and weddings. Event planning and decor services. On-site catering and parking.
What's Nearby?
view moreCaptured by Visitors
view moreAmenities
- Coach parking
- Compost
- CTrain accessible
- Eco-friendly
- Energy conservation
- Internet - High Speed - Meeting Facilities
- Internet - Wireless - Meeting Facilities
- Meeting rooms
- Paid parking
- Recycle
- Smoking area(s)
- Water conservation
- Wheelchair access
Affiliations
- American Bus Association
- American Society of Association Executives
- Canadian Association of Exposition Management
- Conseil de developpement economique de l'Alberta
- Council for Art Education Inc.
- Canadian Inbound Tourism Association Asia-Pacific
- Society of Incentive Travel Executives
- Team Canada Tourism
- Travel Media Association of Canada
- Canadian Society of Association Executives
- Cowboy Trail Tourism Association
- International Association of Exhibitions & Events
- Meeting Professionals International
- National Tour Association
- Ontario Motorcoach Association
Meeting Rooms
| Room Name | Area | Length | Width | Capacity | ||||||
| sq ft | sq m | ft | m | ft | m | Theatre | Banquet | Clssrm | Recpt | |
| Agriculture Building | 70000 | 6503.21 | 284 | 86.56 | 61 | 18.59 | ||||
| Agriculture Building - Blue Room | 4800 | 445.93 | 81 | 24.69 | 61 | 18.59 | 200 | 180 | 100 | 250 |
| Big Four Building | 120000 | 11148.36 | 356 | 108.51 | 163 | 49.68 | 1480 | 800 | 800 | 1480 |
| Big Four Burns Room | 1530 | 142.14 | 51 | 15.54 | 30 | 9.14 | 150 | 80 | 75 | 150 |
| Big Four Dining Room | 175 | |||||||||
| Big Four Hall A | 31620 | 2937.59 | 190 | 57.91 | 173 | 52.73 | 1480 | 800 | 1000 | 1000 |
| Big Four Hall B | 27000 | 2508.38 | 1400 | 800 | 1000 | |||||
| Big Four Hall C | 60800 | 5648.5 | 387 | 117.96 | 153 | 46.63 | 1500 | 1200 | 1500 | 2000 |
| BMO Centre - Arabian Room | 2850 | 264.77 | 28 | 8.53 | 102 | 31.09 | 200 | 150 | 120 | 200 |
| BMO Centre - Arabian Room ABC | 2856 | 265.33 | 28 | 8.53 | 102 | 31.09 | 200 | 170 | 125 | 200 |
| BMO Centre - Arabian Room B | 1176 | 109.25 | 28 | 8.53 | 42 | 12.8 | 85 | 55 | 45 | 85 |
| BMO Centre - Arabian Room BC | 2072 | 192.5 | 28 | 8.53 | 70 | 21.34 | 150 | 110 | 90 | 150 |
| BMO Centre - Arabian Room C | 896 | 83.24 | 28 | 8.53 | 32 | 9.75 | 56 | 50 | 45 | 56 |
| BMO Centre - Exhibit Hall A | 50000 | 4645.15 | 277 | 84.43 | 180 | 54.86 | 1900 | 1700 | 1400 | 1900 |
| BMO Centre - Exhibit Hall B | 50000 | 4645.15 | 274 | 83.52 | 177 | 53.95 | 3150 | 2000 | 2000 | 3000 |
| BMO Centre - Exhibit Hall C | 50000 | 4645.15 | 277 | 84.43 | 180 | 54.86 | 2500 | 1500 | 1800 | 2500 |
| BMO Centre - Exhibit Hall D | 50000 | 4645.15 | 280 | 85.34 | 170 | 51.82 | 3000 | 2000 | 2000 | 3000 |
| BMO Centre - Exhibit Hall E | 50000 | 4645.15 | 280 | 85.34 | 170 | 51.82 | 3000 | 2000 | 2000 | 3000 |
| BMO Centre - Palomino Room | 120000 | 11148.36 | 80 | 24.38 | 150 | 45.72 | 1000 | 700 | 500 | 1000 |
| BMO Centre - Palomino Room 1 | 9000 | 836.13 | 80 | 24.38 | 112 | 34.14 | 750 | 525 | 375 | 750 |
| BMO Centre - Palomino Room 2 | 6000 | 557.42 | 79 | 24.08 | 79 | 24.08 | 500 | 350 | 250 | 500 |
| BMO Centre - Palomino Room 4 | 3000 | 278.71 | 79 | 24.08 | 38 | 11.58 | 250 | 170 | 125 | 250 |
| BMO Centre - Palomino Room 6 | 1000 | 92.9 | 27 | 8.23 | 37 | 11.28 | 85 | 55 | 45 | 85 |
| BMO Centre - Quarter Horse Room | 1380 | 128.21 | 67 | 20.42 | 21 | 6.4 | 100 | 65 | 55 | 100 |
| BMO Centre - Quarter Horse Room 2 | 924 | 85.84 | 21 | 6.4 | 45 | 13.72 | 75 | 50 | 45 | 75 |
| BMO Centre - Quarter Horse Room 3 | 1386 | 128.76 | 21 | 6.4 | 67 | 20.42 | 100 | 65 | 55 | 100 |
| BMO Centre Arabian Room A | 784 | 72.84 | 28 | 8.53 | 28 | 8.53 | 56 | 56 | 45 | 56 |
| BMO Centre Combined | 389000 | 36139.28 | 835 | 254.51 | 180 | 54.86 | 8000 | 8000 | 6000 | 9000 |
| BMO Centre Room AB | 1960 | 182.09 | 28 | 8.53 | 74 | 22.56 | 150 | 110 | 90 | 150 |
| BMO Quarter Horse Room 1 | 462 | 42.92 | 21 | 6.4 | 22 | 6.71 | 35 | 25 | 20 | 35 |
| Boyce Theatre | 1000 | 92.9 | 500 | 150 | ||||||
| Corral | 25000 | 2322.58 | 6479 | 800 | 600 | 1000 | ||||
| Corral Floor Area | 170000 | 15793.52 | 200 | 60.96 | 85 | 25.91 | 6479 | 800 | 600 | 1100 |
| Grandstand | 17000 | 1050 | 1200 | |||||||
| Grandstand Clubhouse Level 4 | 21300 | 1978.83 | 125 | 100 | 150 | |||||
| Grandstand Level 1 | 29000 | 2694.19 | 400 | 400 | 500 | |||||
| Lazy S | 300 | |||||||||
| Ranahans | 13500 | 1254.19 | 220 | |||||||
| Rotary House | 3000 | 278.71 | 125 | 100 | 180 | |||||



